Standard
$8/user/month
$1020% offmost_popular
Teams
$14/user/month
$2030% offEnterprise
$21/user/month
$3030% offOne of the highly rated scheduling platform
Full Feature Comparision
| Features | Standard | Teams | Enterprise |
|---|---|---|---|
| Standard Features | |||
| Event Types / Services | Unlimited | Unlimited | Unlimited |
| Connect calendars (Google, Outlook, Apple) | Unlimited | Unlimited | Unlimited |
| Confirmation, reminder, and follow-up emails | |||
| Text message reminders | |||
| Custom intake form (phone, email, dropdowns, attachments, consent box, etc.) | |||
| 1:1 Events | |||
| Create Group Sessions (for classes, webinars, etc.) | |||
| Offer multi-session packages (including payment) | |||
| Flexible meeting locations (online, offline, phone) | |||
| Collect payment while booking (Lunacal Charges 0% commission) | |||
| Automatically detect time zone | |||
| Embed calendar in any website | |||
| Booking Analytics | |||
| AI Voice Agent (Beta) | |||
| Scheduling Page Customizations | |||
| Multiple themes & colors | |||
| Add widgets (videos, images, text, testimonials, documents, maps, forms, podcasts) | |||
| Add external links (whatsapp, social, etc.) | |||
| Add backgrounds | |||
| Integrations | |||
| Video conferencing tools (Google Meet, Microsoft Teams, Zoom, Any custom link) | |||
| Calendars (Google, Outlook, Apple) | |||
| Payment (Stripe, Paypal) | |||
| Zapier | |||
| CRM (hubspot, pipedrive) | |||
| Webhooks | |||
| UTM: Track the source of bookings | |||
| Google Tag Manager | |||
| Branding | |||
| Add your own brand colors, background, brand content on your booking page | |||
| Remove 'Powered by Lunacal' | |||
| Send emails from your own domain (SMTP) | |||
| Use your own domain for booking pages | |||
| Teams | |||
| Create company-wide booking flow | |||
| Round robin scheduling | |||
| Collective scheduling | |||
| Manage multiple locations and multiple-services | |||
| Setup scheduling for team members | |||
| Paid Bookings | |||
| Automated reminders to people who drop-off during payment journey | |||
| 0% commission | |||
| Create coupons and discounts | |||
| Sell Multi-session Packages. Customers pay upfront & book any time | |||
| Other Features | |||
| Add Booking notice period | |||
| Add Buffers | |||
| Allow booker to select duration | |||
| Check conflicts across multiple calendars | |||
| Option to manually approve bookings | |||
| Direct People to another url after booking | |||
| Disable cancellation/rescheduling | |||
| Global Solution | |||
| 12+ languages for guests (English, Spanish, French, German, Italian, Polish, Dutch, Portuguese, Russian, Arabic, Hebrew, Vietnamese, Swedish) | |||
| GDPR compliant | |||
| Change Calendar & Time format | |||
| Support | |||
| Phone | |||
| Dedicated account manager | |||
Compare Plans
Full Feature Comparision
| Features | Standard | Teams | Enterprise |
|---|---|---|---|
| Standard Features | |||
| Event Types / Services | Unlimited | Unlimited | Unlimited |
| Connect calendars (Google, Outlook, Apple) | Unlimited | Unlimited | Unlimited |
| Confirmation, reminder, and follow-up emails | |||
| Text message reminders | |||
| Custom intake form (phone, email, dropdowns, attachments, consent box, etc.) | |||
| 1:1 Events | |||
| Create Group Sessions (for classes, webinars, etc.) | |||
| Offer multi-session packages (including payment) | |||
| Flexible meeting locations (online, offline, phone) | |||
| Collect payment while booking (Lunacal Charges 0% commission) | |||
| Automatically detect time zone | |||
| Embed calendar in any website | |||
| Booking Analytics | |||
| AI Voice Agent (Beta) | |||
| Scheduling Page Customizations | |||
| Multiple themes & colors | |||
| Add widgets (videos, images, text, testimonials, documents, maps, forms, podcasts) | |||
| Add external links (whatsapp, social, etc.) | |||
| Add backgrounds | |||
| Integrations | |||
| Video conferencing tools (Google Meet, Microsoft Teams, Zoom, Any custom link) | |||
| Calendars (Google, Outlook, Apple) | |||
| Payment (Stripe, Paypal) | |||
| Zapier | |||
| CRM (hubspot, pipedrive) | |||
| Webhooks | |||
| UTM: Track the source of bookings | |||
| Google Tag Manager | |||
| Branding | |||
| Add your own brand colors, background, brand content on your booking page | |||
| Remove 'Powered by Lunacal' | |||
| Send emails from your own domain (SMTP) | |||
| Use your own domain for booking pages | |||
| Teams | |||
| Create company-wide booking flow | |||
| Round robin scheduling | |||
| Collective scheduling | |||
| Manage multiple locations and multiple-services | |||
| Setup scheduling for team members | |||
| Paid Bookings | |||
| Automated reminders to people who drop-off during payment journey | |||
| 0% commission | |||
| Create coupons and discounts | |||
| Sell Multi-session Packages. Customers pay upfront & book any time | |||
| Other Features | |||
| Add Booking notice period | |||
| Add Buffers | |||
| Allow booker to select duration | |||
| Check conflicts across multiple calendars | |||
| Option to manually approve bookings | |||
| Direct People to another url after booking | |||
| Disable cancellation/rescheduling | |||
| Global Solution | |||
| 12+ languages for guests (English, Spanish, French, German, Italian, Polish, Dutch, Portuguese, Russian, Arabic, Hebrew, Vietnamese, Swedish) | |||
| GDPR compliant | |||
| Change Calendar & Time format | |||
| Support | |||
| Phone | |||
| Dedicated account manager | |||
Compare Plans
